Closed
Bug 532556
Opened 15 years ago
Closed 7 years ago
test_LightweightThemeManager.js is leaking
Categories
(Toolkit :: Add-ons Manager, defect)
Toolkit
Add-ons Manager
Tracking
()
RESOLVED
WORKSFORME
People
(Reporter: mossop, Unassigned)
References
(Blocks 1 open bug)
Details
(Keywords: memory-leak, Whiteboard: [xpcshell-leak])
All platforms, mostly the same stuff, looks probably network related:
TEST-PASS | /builds/moz2_slave/mozilla-central-macosx-unittest-everythingelse/build/xpcshell/tests/test_extensionmanager/unit/test_LightweightThemeManager.js | test passed
== BloatView: ALL (cumulative) LEAK STATISTICS
|<----------------Class--------------->|<-----Bytes------>|<----------------Objects---------------->|<--------------References-------------->|
Per-Inst Leaked Total Rem Mean StdDev Total Rem Mean StdDev
0 TOTAL 37 60951 27280 579 ( 276.47 +/- 368.83) 57765 726 ( 300.25 +/- 424.43)
2 BackstagePass 20 20 1 1 ( 1.00 +/- 0.00) 513 4 ( 131.14 +/- 73.78)
5 Connection 92 184 2 2 ( 1.50 +/- 0.71) 10 8 ( 4.17 +/- 2.37)
10 Service 24 24 1 1 ( 1.00 +/- 0.00) 11 2 ( 3.60 +/- 1.27)
12 Statement 48 288 6 6 ( 3.50 +/- 1.87) 6 6 ( 3.50 +/- 1.87)
13 StringAdopt 1 3 781 3 ( 2.16 +/- 1.29) 0 0 ( 0.00 +/- 0.00)
22 XPCNativeScriptableShared 112 112 985 1 ( 11.07 +/- 1.47) 0 0 ( 0.00 +/- 0.00)
24 XPCWrappedNative 48 96 2000 2 ( 997.04 +/- 574.60) 4684 2 ( 961.99 +/- 558.48)
25 XPCWrappedNativeProto 32 64 891 2 ( 445.36 +/- 256.60) 0 0 ( 0.00 +/- 0.00)
30 nsBaseURLParser 8 16 3 2 ( 2.00 +/- 0.82) 1495 44 ( 201.18 +/- 156.69)
48 nsCookiePermission 32 32 1 1 ( 1.00 +/- 0.00) 7 1 ( 3.46 +/- 1.61)
49 nsCookieService 152 152 1 1 ( 1.00 +/- 0.00) 13 1 ( 1.80 +/- 0.71)
52 nsDNSService 44 44 1 1 ( 1.00 +/- 0.00) 20 1 ( 8.62 +/- 3.96)
56 nsEffectiveTLDService 44 44 1 1 ( 1.00 +/- 0.00) 4 1 ( 1.71 +/- 0.76)
69 nsHashKey 4 88 795 22 ( 13.83 +/- 9.85) 0 0 ( 0.00 +/- 0.00)
70 nsHashPropertyBag 44 968 28 22 ( 13.26 +/- 8.60) 232 22 ( 28.93 +/- 13.71)
71 nsHashtable 44 2948 83 67 ( 47.25 +/- 25.18) 0 0 ( 0.00 +/- 0.00)
75 nsHttpChannel 456 10032 24 22 ( 13.27 +/- 7.31) 222 22 ( 28.86 +/- 13.03)
77 nsHttpConnectionInfo 40 880 24 22 ( 13.27 +/- 7.31) 31 22 ( 13.45 +/- 8.47)
79 nsHttpHandler 356 356 1 1 ( 1.00 +/- 0.00) 454 22 ( 22.99 +/- 7.36)
82 nsIDNService 60 60 1 1 ( 1.00 +/- 0.00) 46 3 ( 4.33 +/- 1.64)
84 nsIOService 120 120 1 1 ( 1.00 +/- 0.00) 860 1 ( 8.04 +/- 3.77)
97 nsLocalFile 1044 25056 317 24 ( 72.87 +/- 35.37) 1569 24 ( 223.04 +/- 126.69)
98 nsNetworkLinkService 24 24 1 1 ( 1.00 +/- 0.00) 7 1 ( 2.85 +/- 1.21)
103 nsObserverService 44 44 1 1 ( 1.00 +/- 0.00) 1900 3 ( 4.64 +/- 1.56)
104 nsPermissionManager 88 88 1 1 ( 1.00 +/- 0.00) 6 1 ( 1.64 +/- 0.67)
108 nsPrefBranch 52 52 6 1 ( 2.73 +/- 1.27) 26 1 ( 5.80 +/- 2.65)
123 nsSocketTransportService 1680 1680 1 1 ( 1.00 +/- 0.00) 46 1 ( 6.92 +/- 1.90)
124 nsStandardURL 180 7920 740 44 ( 199.30 +/- 156.01) 3842 110 ( 538.64 +/- 466.99)
127 nsStringBuffer 8 1368 3701 171 ( 665.63 +/- 289.60) 4451 303 ( 741.27 +/- 338.58)
136 nsSystemPrincipal 32 32 1 1 ( 1.00 +/- 0.00) 160 1 ( 4.06 +/- 0.83)
137 nsTArray_base 4 388 591 97 ( 116.38 +/- 43.00) 0 0 ( 0.00 +/- 0.00)
138 nsThread 68 68 3 1 ( 1.80 +/- 0.84) 1280 2 ( 6.39 +/- 5.13)
143 nsUnicodeNormalizer 8 8 1 1 ( 1.00 +/- 0.00) 4 1 ( 1.71 +/- 0.76)
146 nsVoidArray 4 8 375 2 ( 48.74 +/- 14.02) 0 0 ( 0.00 +/- 0.00)
147 nsWeakReference 12 60 23 5 ( 12.66 +/- 6.16) 438 5 ( 55.19 +/- 16.76)
148 nsWebBrowserPersist 288 6336 24 22 ( 13.27 +/- 7.31) 146 44 ( 54.22 +/- 27.34)
158 nsXPCWrappedJS 56 1232 84 22 ( 45.75 +/- 21.30) 672 44 ( 117.45 +/- 47.79)
159 nsXPCWrappedJSClass 40 40 9 1 ( 4.18 +/- 1.88) 243 22 ( 41.51 +/- 22.39)
167 xptiInterfaceInfo 16 16 547 1 ( 94.11 +/- 50.24) 1567 1 ( 292.98 +/- 168.83)
Updated•15 years ago
|
Whiteboard: [xpcshell-leak]
Updated•15 years ago
|
Updated•15 years ago
|
Updated•7 years ago
|
Blocks: xpcshell-leaks
Comment 2•7 years ago
|
||
This test doesn't leak any more.
Status: NEW → RESOLVED
Closed: 7 years ago
Resolution: --- → WORKSFORME
You need to log in
before you can comment on or make changes to this bug.
Description
•